Description
Flanges Range | |
---|---|
½” to 12” – 150 # Class | Reducing Flanges |
½” to 12” – 300 # Class | Weld Neck |
½” to 8” – 600 # Class | Threaded |
½” to 6” – 900# / 1500# Class | Slip-On |
½” to 4” – 2500 # Class | Lap Joint |
Socket Weld | |
Blind Etc. |
Material | |
---|---|
Carbon Steel | Super Alloy – Nickel-based alloys |
Alloy Steel | Duplex Stainless Steel |
½” to 8” – 600 # Class | Threaded |
Low Temp. Steel | Stainless Steel |
Mild Steel |